Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 23:04:19 | 4 | 3.612.397 7,23 % | 50.000.000 | 0,00000004 | ||
21/05/2026, 23:04:09 | 4 | 2.506.623 5,02 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:03:59 | 3 | 3.662.106 7,33 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:03:49 | 4 | 4.570.652 9,15 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:03:39 | 4 | 4.461.850 8,93 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:03:29 | 4 | 2.091.964 4,19 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:03:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 23:03:09 | 4 | 5.069.368 10,14 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:02:59 | 5 | 5.196.233 10,4 % | 50.000.000 | 0,00000353 | ||
21/05/2026, 23:02:49 | 4 | 4.380.628 8,77 % | 50.000.000 | 0,00000362 | ||
21/05/2026, 23:02:39 | 1 | 52.215 0,11 % | 50.000.000 | 0ETH | ||
21/05/2026, 23:02:29 | 4 | 4.748.354 9,5 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 23:02:19 | 4 | 2.427.115 4,86 % | 50.000.000 | 0,00000005 | ||
21/05/2026, 23:02:09 | 4 | 4.126.526 8,26 % | 50.000.000 | 0,00001091 | ||
21/05/2026, 23:01:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 23:01:49 | 15 | 1.613.815 3,23 % | 50.000.000 | 0,00000068 | ||
21/05/2026, 23:01:39 | 4 | 1.182.807 2,37 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 23:01:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 23:01:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 23:01:09 | 4 | 1.543.428 3,09 % | 50.000.000 | 0,00000059 |
