Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 15:51:59 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:51:49 | 12 | 3.723.225 7,45 % | 50.000.000 | 0,000001 | ||
21/05/2026, 15:51:39 | 4 | 2.364.476 4,73 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 15:51:29 | 3 | 3.643.986 7,29 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 15:51:19 | 4 | 4.273.189 8,55 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 15:51:09 | 4 | 3.928.799 7,86 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 15:50:59 | 6 | 5.736.985 11,48 % | 50.000.000 | 0,0000003 | ||
21/05/2026, 15:50:49 | 4 | 3.429.949 6,86 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 15:50:39 | 4 | 1.946.902 3,9 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:50:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:50:19 | 6 | 5.946.732 11,9 % | 50.000.000 | 0,0000004 | ||
21/05/2026, 15:50:09 | 5 | 4.986.783 9,98 % | 50.000.000 | 0,00000577 | ||
21/05/2026, 15:49:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:49:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:49:39 | 4 | 3.639.215 7,28 % | 50.000.000 | 0,00000189 | ||
21/05/2026, 15:49:29 | 6 | 6.225.639 12,46 % | 50.000.000 | 0,00000416 | ||
21/05/2026, 15:49:19 | 5 | 2.641.670 5,29 % | 50.000.000 | 0,00000189 | ||
21/05/2026, 15:49:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:48:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 15:48:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
