Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 15:35:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:35:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:35:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:35:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:34:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:34:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:34:39 | 3 | 2.959.921 5,92 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 15:34:29 | 4 | 2.576.889 5,16 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 15:34:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:34:09 | 4 | 2.797.583 5,6 % | 50.000.000 | 0,00000045 | ||
23/05/2026, 15:33:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:33:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:33:39 | 3 | 1.445.084 2,9 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:33:29 | 4 | 2.649.227 5,3 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 15:33:19 | 4 | 2.375.227 4,76 % | 50.000.000 | 0,00000002 | ||
23/05/2026, 15:33:09 | 3 | 1.442.284 2,89 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 15:32:59 | 5 | 2.665.410 5,34 % | 50.000.000 | 0,00000034 | ||
23/05/2026, 15:32:49 | 5 | 1.268.724 2,54 % | 50.000.000 | 0,00000013 | ||
23/05/2026, 15:32:39 | 2 | 124.709 0,25 % | 50.000.000 | 0,00000029 | ||
23/05/2026, 15:32:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 |
