Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 14:52:38 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:52:10 | Post price | -- | -- | ||||
23/05/2026, 14:52:04 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:51:35 | EVM txn | -- | 0 KAVA | -- | |||
23/05/2026, 14:51:24 | IBC receive | -- | |||||
23/05/2026, 14:51:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:51:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:51:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:51:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:51:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:51:07 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:50:15 | Post price | -- | -- | ||||
23/05/2026, 14:49:52 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:49:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/05/2026, 14:49:18 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:49:12 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:49:12 | Lend deposit | -- | |||||
23/05/2026, 14:48:55 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 14:48:49 | Withdraw | -- | |||||
23/05/2026, 14:48:38 | EVM txn | -- | 0 KAVA | -- |
