Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 16:02:28 | 2 | 3298 | 249.020 0,01 % | 1800 | ||
18/05/2026, 16:02:24 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:02:19 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:02:13 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:02:12 | 2 | 1146 | 103.452 0,01 % | 1800 | ||
18/05/2026, 16:02:07 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:02:02 | 2 | 826 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:02:02 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:56 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:54 | 2 | 1079 | 70.005 0,01 % | 1800 | ||
18/05/2026, 16:01:50 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:48 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
18/05/2026, 16:01:47 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
18/05/2026, 16:01:46 | 2 | 826 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:45 | 2 | 822 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:42 | 2 | 826 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:41 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
18/05/2026, 16:01:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
18/05/2026, 16:01:40 | 2 | 826 | 21.000 0,01 % | 1800 | ||
18/05/2026, 16:01:39 | 2 | 826 | 21.000 0,01 % | 1800 |
