Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 05:53:35 | 171 | 80.205 | 15.795.551 26,33 % | 60.000.000 | 0,624387 | 0,008714 | ||
23/05/2026, 05:53:23 | 294 | 109.407 | 50.764.233 84,61 % | 60.000.000 | 0,210242 | 0,007277 | ||
23/05/2026, 05:53:11 | 141 | 70.989 | 15.387.116 25,65 % | 60.000.000 | 0,533102 | 0,007106 | ||
23/05/2026, 05:52:59 | 286 | 214.313 | 23.551.873 39,26 % | 60.000.000 | 0,414447 | 0,008037 | ||
23/05/2026, 05:52:47 | 318 | 128.422 | 30.209.933 50,35 % | 60.000.000 | 0,273311 | 0,006047 | ||
23/05/2026, 05:52:35 | 131 | 191.766 | 59.786.308 99,65 % | 60.000.000 | 0,264319 | 0,011913 | ||
23/05/2026, 05:52:23 | 103 | 113.384 | 13.954.321 23,26 % | 59.999.886 | 0,174812 | 0,001466 | ||
23/05/2026, 05:52:11 | 278 | 142.829 | 59.833.880 99,83 % | 59.941.351 | 0,31888 | 0,01537 | ||
23/05/2026, 05:51:59 | 82 | 29.269 | 5.158.470 8,62 % | 59.882.873 | 0,429694 | 0,001859 | ||
23/05/2026, 05:51:47 | 175 | 141.210 | 20.638.652 34,44 % | 59.941.408 | 0,523463 | 0,009318 | ||
23/05/2026, 05:51:35 | 193 | 150.263 | 52.639.108 87,74 % | 60.000.000 | 0,22852 | 0,008568 | ||
23/05/2026, 05:51:23 | 222 | 139.839 | 19.156.458 31,93 % | 60.000.000 | 0,368123 | 0,005732 | ||
23/05/2026, 05:51:11 | 180 | 141.348 | 27.398.898 45,67 % | 60.000.000 | 0,337368 | 0,007336 | ||
23/05/2026, 05:50:59 | 221 | 138.625 | 25.954.933 43,26 % | 60.000.000 | 1,367121 | 0,033645 | ||
23/05/2026, 05:50:47 | 143 | 41.349 | 49.228.938 82,05 % | 60.000.000 | 0,340093 | 0,013515 | ||
23/05/2026, 05:50:35 | 150 | 93.653 | 19.151.183 31,92 % | 60.000.000 | 0,472612 | 0,007736 | ||
23/05/2026, 05:50:23 | 187 | 162.233 | 27.661.812 46,11 % | 59.999.943 | 0,414871 | 0,009558 | ||
23/05/2026, 05:50:11 | 219 | 131.132 | 25.419.901 42,41 % | 59.941.408 | 0,606103 | 0,01361 | ||
23/05/2026, 05:49:59 | 229 | 155.335 | 22.255.744 37,1 % | 60.000.000 | 1,316157 | 0,027666 | ||
23/05/2026, 05:49:47 | 181 | 128.410 | 51.579.510 85,97 % | 60.000.000 | 0,257166 | 0,009808 |
