Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 23:55:03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23/05/2026, 23:55:03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23/05/2026, 23:54:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23/05/2026, 23:54:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 23:54:57 | IBC receive | 0,002048 ATOM | |||||
23/05/2026, 23:54:51 | Withdraw delegator reward | 0,003698 ATOM | |||||
23/05/2026, 23:54:51 | Withdraw delegator reward | 0,005949 ATOM | |||||
23/05/2026, 23:54:51 | Send | 0,25 ATOM | 0,001007 ATOM | ||||
23/05/2026, 23:54:51 | IBC acknowledgement | -- | 0,001915 ATOM | ||||
23/05/2026, 23:54:51 | Update IBC client | -- | 0,00183 ATOM | ||||
23/05/2026, 23:54:51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23/05/2026, 23:54:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23/05/2026, 23:54:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 23:54:39 | MsgExecuteContract | -- | 0,001361 ATOM | ||||
23/05/2026, 23:54:39 | IBC transfer | 0,1 ATOM | 0,00119 ATOM | ||||
23/05/2026, 23:54:39 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
23/05/2026, 23:54:33 | MsgExecuteContract | 0,027582 ATOM | |||||
23/05/2026, 23:54:33 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 23:54:33 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
23/05/2026, 23:54:33 | Send | 1287,435 ATOM | 0,00325 ATOM |
