Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 09:14:18 | 1 | 840 | 49.355 0,17 % | < 0,000001 | ||
20/05/2026, 09:14:16 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:14:14 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:14:12 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:14:10 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:14:08 | 2 | 1893 | 238.717 0,8 % | < 0,000001 | ||
20/05/2026, 09:14:06 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:14:04 | 1 | 840 | 49.355 0,17 % | < 0,000001 | ||
20/05/2026, 09:14:02 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:14:00 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:58 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:56 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:54 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:52 | 1 | 840 | 49.355 0,17 % | < 0,000001 | ||
20/05/2026, 09:13:50 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:48 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:46 | 2 | 2019 | 162.995 0,55 % | < 0,000001 | ||
20/05/2026, 09:13:44 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:42 | 1 | 840 | 43.767 0,15 % | < 0,000001 | ||
20/05/2026, 09:13:40 | 1 | 840 | 43.767 0,15 % | < 0,000001 |
