Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.255.743 | 24/05/2026, 06:04:37 | 800.000 | -- | 0BNB | ||||
6.255.742 | 24/05/2026, 06:04:36 | 800.000 | -- | 0BNB | ||||
12.200.680 | 24/05/2026, 06:04:36 | 53.000 | -- | 0BNB | ||||
6.255.738 | 24/05/2026, 06:04:35 | 800.000 | -- | 0BNB | ||||
6.255.729 | 24/05/2026, 06:04:30 | 800.000 | -- | 0BNB | ||||
2752 | 24/05/2026, 06:04:30 | 2.500.000 | -- | 0BNB | ||||
4991 | 24/05/2026, 06:04:29 | 2.500.000 | -- | 0BNB | ||||
2854 | 24/05/2026, 06:04:29 | 2.500.000 | -- | 0BNB | ||||
867.091 | 24/05/2026, 06:04:28 | 800.001 | -- | 0BNB | ||||
6.255.726 | 24/05/2026, 06:04:28 | 800.000 | -- | 0BNB | ||||
867.093 | 24/05/2026, 06:04:28 | 800.001 | -- | 0BNB | ||||
6.255.723 | 24/05/2026, 06:04:27 | 800.000 | -- | 0BNB | ||||
6.255.721 | 24/05/2026, 06:04:26 | 800.000 | -- | 0BNB | ||||
6.255.720 | 24/05/2026, 06:04:26 | 800.000 | -- | 0BNB | ||||
6.255.719 | 24/05/2026, 06:04:25 | 800.000 | -- | 0BNB | ||||
6.255.718 | 24/05/2026, 06:04:25 | 800.000 | -- | 0BNB | ||||
6.255.717 | 24/05/2026, 06:04:24 | 800.000 | -- | 0BNB | ||||
6.255.716 | 24/05/2026, 06:04:24 | 800.000 | -- | 0BNB | ||||
12.200.676 | 24/05/2026, 06:04:24 | 53.000 | -- | 0BNB | ||||
6.255.701 | 24/05/2026, 06:04:18 | 800.000 | -- | 0BNB |
