Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21:34:26 | 2 | 953 | 442.891 0,01 % | 101,68276 | ||
22/05/2026, 21:34:26 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22/05/2026, 21:34:24 | 2 | 911 | 235.271 0,01 % | 101,68276 | ||
22/05/2026, 21:34:24 | 2 | 1155 | 810.131 0,01 % | 101,68276 | ||
22/05/2026, 21:34:24 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
22/05/2026, 21:34:22 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22/05/2026, 21:34:22 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
22/05/2026, 21:34:21 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
22/05/2026, 21:34:20 | 2 | 2007 | 254.377 0,01 % | 101,68276 | ||
22/05/2026, 21:34:19 | 2 | 911 | 240.190 0,01 % | 101,68276 | ||
22/05/2026, 21:34:19 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
22/05/2026, 21:34:18 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
22/05/2026, 21:34:17 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
22/05/2026, 21:34:16 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22/05/2026, 21:34:15 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
22/05/2026, 21:34:14 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22/05/2026, 21:34:12 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
22/05/2026, 21:34:10 | 2 | 953 | 218.105 0,01 % | 101,68276 | ||
22/05/2026, 21:34:10 | 2 | 953 | 271.076 0,01 % | 101,68276 | ||
22/05/2026, 21:34:08 | 2 | 1054 | 723.725 0,01 % | 101,68276 |
