Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 00:40:08 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
24/05/2026, 00:40:08 | 2 | 1007 | 38.032 0,01 % | 101,68276 | ||
24/05/2026, 00:40:07 | 6 | 2236 | 190.071 0,01 % | 101,68276 | ||
24/05/2026, 00:40:07 | 2 | 1007 | 37.983 0,01 % | 101,68276 | ||
24/05/2026, 00:40:06 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
24/05/2026, 00:40:06 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24/05/2026, 00:40:03 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
24/05/2026, 00:40:02 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24/05/2026, 00:40:00 | 2 | 1021 | 348.876 0,01 % | 101,68276 | ||
24/05/2026, 00:40:00 | 2 | 1054 | 716.112 0,01 % | 101,68276 | ||
24/05/2026, 00:39:58 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
24/05/2026, 00:39:56 | 2 | 1054 | 723.713 0,01 % | 101,68276 | ||
24/05/2026, 00:39:54 | 2 | 850 | 355.674 0,01 % | 101,68276 | ||
24/05/2026, 00:39:51 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
24/05/2026, 00:39:51 | 2 | 1054 | 716.112 0,01 % | 101,68276 | ||
24/05/2026, 00:39:48 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
24/05/2026, 00:39:47 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
24/05/2026, 00:39:46 | 2 | 817 | 21.003 0,01 % | 101,68276 | ||
24/05/2026, 00:39:44 | 2 | 819 | 21.003 0,01 % | 101,68276 | ||
24/05/2026, 00:39:43 | 2 | 953 | 145.505 0,01 % | 101,68276 |
