Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8221 | < $0,01 | $47,87 | $3 469 118,59 | 1 318 | 22. 01. 2025 14:50:06 | |
| 8222 | < $0,01 | $11 565,41 | $3 466 551,28 | 13 | 12. 05. 2026 05:59:12 | |
| 8223 | < $0,01 | $12 712 300,76 | $3 460 263,77 | 56 | 26. 04. 2026 03:50:21 | |
| 8224 | < $0,01 | $10 444 821,7 | $3 454 520,01 | 13 | 13. 05. 2026 14:53:47 | |
| 8225 | < $0,01 | $9 183 706,47 | $3 452 364,45 | 125 | 17. 05. 2026 14:52:49 | |
| 8226 | < $0,01 | $9 649 082,37 | $3 449 437,81 | 125 | 17. 05. 2026 06:12:35 | |
| 8227 | $0,01 | $0,01 | $3 449 324,76 | 10 | 24. 09. 2024 12:56:16 | |
| 8228 | < $0,01 | $8 056,13 | $3 442 124,49 | 12 | 12. 04. 2026 16:30:51 | |
| 8229 | < $0,01 | $1 723 743,66 | $3 439 656,97 | 3 | 10. 04. 2026 15:59:37 | |
| 8230 | < $0,01 | $10 171 349,29 | $3 436 288,84 | 4 | 12. 05. 2026 05:29:45 | |
| 8231 | < $0,01 | $3 609 568,61 | $3 433 760,1 | -- | 12. 03. 2026 16:38:08 | |
| 8232 | < $0,01 | $9 637 337,07 | $3 432 107,97 | 122 | 13. 04. 2026 18:50:23 | |
| 8233 | < $0,01 | $3 429 633,97 | $3 429 399,27 | 1 | 28. 03. 2026 09:57:00 | |
| 8234 | < $0,01 | $10 065 048,79 | $3 428 786,18 | 14 | 16. 05. 2026 05:44:52 | |
| 8235 | < $0,01 | $13,97 | $3 425 803,72 | 14 | 03. 05. 2026 19:14:37 | |
| 8236 | < $0,01 | $65 324,42 | $3 424 233,3 | 5 351 | 16. 10. 2025 01:04:53 | |
| 8237 | < $0,01 | $13 684,36 | $3 421 091,77 | 29 | 24. 08. 2025 14:49:37 | |
| 8238 | < $0,01 | $8 128 359,18 | $3 420 490,01 | 123 | 22. 04. 2026 14:17:52 | |
| 8239 | < $0,01 | $7 193 780,44 | $3 418 368,55 | 108 | 16. 05. 2026 17:13:50 | |
| 8240 | < $0,01 | $14 039,99 | $3 410 752,53 | 12 437 | 04. 05. 2024 00:17:30 |


