Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5521 | $4,91 | $100 144 139,65 | $49 088 393,14 | 2 | 04. 05. 2026 01:59:11 | |
| 5522 | < $0,01 | $51 044 543,32 | $49 079 265,13 | 3 | 29. 03. 2026 18:34:21 | |
| 5523 | < $0,01 | $8 297,23 | $49 035 572,04 | 13 | 11. 05. 2026 13:54:24 | |
| 5524 | $0,04 | $3,99 | $48 866 910,78 | 12 | 27. 10. 2025 09:19:57 | |
| 5525 | $1 | $0,01 | $48 785 837,97 | 36 | 16. 03. 2026 00:32:26 | |
| 5526 | $0,02 | $29 163,63 | $48 773 594,88 | 1 062 | 16. 06. 2025 11:57:12 | |
| 5527 | < $0,01 | $77 869 472,7 | $48 687 979,08 | 14 | 15. 05. 2026 22:43:37 | |
| 5528 | $0,19 | $18,2 | $48 684 227,78 | 12 | 22. 07. 2025 14:02:32 | |
| 5529 | $0,04 | $102 284 401,34 | $48 502 846,21 | 12 | 15. 05. 2026 04:24:29 | |
| 5530 | $0,21 | $94 508 084,24 | $48 490 460,89 | 7 | 17. 03. 2026 01:43:53 | |
| 5531 | $88,99 | $1 174 462,63 | $48 383 082,21 | 137 | 21. 08. 2025 17:39:54 | |
| 5532 | < $0,01 | $102 783 496,75 | $48 377 712,37 | 5 | 28. 03. 2026 05:23:37 | |
| 5533 | < $0,01 | $99 612 710,36 | $48 330 970,62 | 5 | 28. 03. 2026 04:29:25 | |
| 5534 | < $0,01 | $99 569 329,54 | $48 330 970,62 | 5 | 28. 03. 2026 04:30:35 | |
| 5535 | < $0,01 | $99 618 018,44 | $48 325 127,9 | 5 | 28. 03. 2026 04:28:56 | |
| 5536 | < $0,01 | $102 624 549,25 | $48 319 285,18 | 5 | 28. 03. 2026 04:30:11 | |
| 5537 | < $0,01 | $73 507 262,17 | $48 273 928,56 | 130 | 15. 05. 2026 22:11:13 | |
| 5538 | < $0,01 | $85 877 649,55 | $48 195 366,48 | 122 | 28. 04. 2026 21:52:53 | |
| 5539 | < $0,01 | $76 291 943,18 | $48 159 689,32 | 122 | 11. 04. 2026 09:20:08 | |
| 5540 | $48,11 | $160 414 998,52 | $48 113 336,01 | 3 | 14. 03. 2026 19:43:23 |
