Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17. 05. 2026 16:21:59 | 5 | 2 920 774 5,85 % | 50 000 000 | 0,00000005 | ||
17. 05. 2026 16:21:49 | 4 | 3 215 672 6,44 % | 50 000 000 | 0,00000219 | ||
17. 05. 2026 16:21:39 | 8 | 819 399 1,64 % | 50 000 000 | 0,00000034 | ||
17. 05. 2026 16:21:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 16:21:19 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 16:21:09 | 4 | 2 434 388 4,87 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 16:20:59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 16:20:49 | 3 | 1 735 573 3,48 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 16:20:39 | 4 | 5 444 237 10,89 % | 50 000 000 | 0,00000004 | ||
17. 05. 2026 16:20:29 | 5 | 4 154 831 8,31 % | 50 000 000 | 0,0000038 | ||
17. 05. 2026 16:20:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 16:20:09 | 4 | 4 797 954 9,6 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 16:19:59 | 4 | 2 639 027 5,28 % | 50 000 000 | 0,00000004 | ||
17. 05. 2026 16:19:49 | 4 | 4 122 635 8,25 % | 50 000 000 | 0,00001028 | ||
17. 05. 2026 16:19:39 | 3 | 4 216 676 8,44 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 16:19:29 | 4 | 1 465 550 2,94 % | 50 000 000 | 0,00000003 | ||
17. 05. 2026 16:19:19 | 4 | 3 215 642 6,44 % | 50 000 000 | 0,00001455 | ||
17. 05. 2026 16:19:09 | 4 | 3 217 530 6,44 % | 50 000 000 | 0,00000355 | ||
17. 05. 2026 16:18:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 16:18:49 | 4 | 3 216 817 6,44 % | 50 000 000 | 0,00000574 |
