Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17. 05. 2026 19:40:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:40:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:40:29 | 4 | 3 213 627 6,43 % | 50 000 000 | 0,00000578 | ||
17. 05. 2026 19:40:19 | 5 | 3 233 683 6,47 % | 50 000 000 | 0,00000599 | ||
17. 05. 2026 19:40:09 | 4 | 1 198 618 2,4 % | 50 000 000 | 0,00000016 | ||
17. 05. 2026 19:39:59 | 3 | 1 169 147 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:39:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:39:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:39:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:39:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:39:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:38:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:38:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:38:39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000024 | ||
17. 05. 2026 19:38:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17. 05. 2026 19:38:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:38:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:37:59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:37:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
17. 05. 2026 19:37:39 | 4 | 3 356 855 6,72 % | 50 000 000 | 0,00000003 |
