Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17. 05. 2026 09:42:45 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:42:39 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:42:34 | 1 | 414 163 630 | 0KAVA | ||
17. 05. 2026 09:42:28 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:42:22 | 1 | 302 949 500 | 0KAVA | ||
17. 05. 2026 09:42:16 | 1 | 220 206 260 | 0KAVA | ||
17. 05. 2026 09:42:11 | 2 | 284 587 700,005 | 0KAVA | ||
17. 05. 2026 09:42:05 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:41:59 | 1 | 505 017 170 | 0KAVA | ||
17. 05. 2026 09:41:53 | 1 | 220 108 290 | 0KAVA | ||
17. 05. 2026 09:41:48 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:41:42 | 1 | 412 981 930 | 0KAVA | ||
17. 05. 2026 09:41:36 | 13 | 2 775 449 228,54 | 0KAVA | ||
17. 05. 2026 09:41:30 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:41:25 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:41:19 | 4 | 40 749 553 441,59 | 0KAVA | ||
17. 05. 2026 09:41:13 | 2 | 1 161 985 010 | 0KAVA | ||
17. 05. 2026 09:41:08 | 2 | 405 986 670,005 | 0KAVA | ||
17. 05. 2026 09:41:02 | 0 | 0KAVA | 0KAVA | ||
17. 05. 2026 09:40:56 | 1 | 219 704 290 | 0KAVA |












