Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18. 05. 2026 09:18:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 09:18:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
18. 05. 2026 09:18:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
18. 05. 2026 09:18:23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18. 05. 2026 09:18:23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18. 05. 2026 09:18:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 09:18:19 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
18. 05. 2026 09:18:18 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18. 05. 2026 09:18:18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
18. 05. 2026 09:18:17 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00837747 | |||||
18. 05. 2026 09:18:17 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
18. 05. 2026 09:18:16 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18. 05. 2026 09:18:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06507278 | |||||
18. 05. 2026 09:18:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 09:18:13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18. 05. 2026 09:18:11 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00327728 | |||||
18. 05. 2026 09:18:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 09:18:09 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
18. 05. 2026 09:18:09 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18. 05. 2026 09:18:08 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 |
