Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18. 05. 2026 01:45:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 01:45:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 01:45:12 | Withdraw delegator reward | 0,00406 ATOM | |||||
18. 05. 2026 01:45:12 | MsgExecuteContract | -- | 0,005451 ATOM | ||||
18. 05. 2026 01:45:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 01:45:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 01:45:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 01:45:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18. 05. 2026 01:45:07 | Send | 31,94 ATOM | 0,000551 ATOM | ||||
18. 05. 2026 01:45:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18. 05. 2026 01:45:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 01:45:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 01:45:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18. 05. 2026 01:45:01 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
18. 05. 2026 01:45:01 | Send | 0 ATOM | 0,000735 ATOM | ||||
18. 05. 2026 01:44:55 | Grant allowance | -- | 0,000826 ATOM | ||||
18. 05. 2026 01:44:49 | Delegate | 0,004879 ATOM | |||||
18. 05. 2026 01:44:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18. 05. 2026 01:44:31 | Send | 15,590759 ATOM | 0,0025 ATOM | ||||
18. 05. 2026 01:44:31 | Send | 0,000001 ATOM | 0,000623 ATOM |
