Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 07:17:09 | 10 | 7,151 | 1,286,820 3.22% | < 0.000001 | ||
18/05/2026، 07:17:07 | 10 | 6,400 | 1,657,631 4.15% | < 0.000001 | ||
18/05/2026، 07:17:05 | 8 | 12,670 | 1,540,755 3.86% | < 0.000001 | ||
18/05/2026، 07:17:03 | 11 | 7,876 | 1,277,107 3.2% | < 0.000001 | ||
18/05/2026، 07:17:01 | 8 | 6,922 | 1,235,743 3.09% | < 0.000001 | ||
18/05/2026، 07:16:59 | 9 | 5,810 | 971,200 2.43% | < 0.000001 | ||
18/05/2026، 07:16:57 | 16 | 9,514 | 1,693,231 4.24% | < 0.000001 | ||
18/05/2026، 07:16:55 | 16 | 8,246 | 2,038,364 5.1% | < 0.000001 | ||
18/05/2026، 07:16:53 | 23 | 8,383 | 1,946,806 4.87% | < 0.000001 | ||
18/05/2026، 07:16:51 | 64 | 17,177 | 3,271,430 8.18% | < 0.000001 | ||
18/05/2026، 07:16:49 | 66 | 16,556 | 3,460,498 8.66% | < 0.000001 | ||
18/05/2026، 07:16:47 | 60 | 12,721 | 2,699,441 6.75% | < 0.000001 | ||
18/05/2026، 07:16:45 | 68 | 14,714 | 3,040,800 7.61% | < 0.000001 | ||
18/05/2026، 07:16:43 | 61 | 16,173 | 3,603,308 9.01% | < 0.000001 | ||
18/05/2026، 07:16:41 | 69 | 17,688 | 3,591,717 8.98% | < 0.000001 | ||
18/05/2026، 07:16:39 | 53 | 11,367 | 2,233,959 5.59% | < 0.000001 | ||
18/05/2026، 07:16:37 | 61 | 16,113 | 4,395,777 10.99% | < 0.000001 | ||
18/05/2026، 07:16:35 | 68 | 15,931 | 3,875,920 9.69% | < 0.000001 | ||
18/05/2026، 07:16:33 | 61 | 20,754 | 4,463,742 11.16% | < 0.000001 | ||
18/05/2026، 07:16:31 | 67 | 12,228 | 2,632,018 6.59% | < 0.000001 |
