Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 08:39:27 | 30 | 13,762 | 5,112,584 12.79% | < 0.000001 | ||
18/05/2026، 08:39:25 | 34 | 18,927 | 5,729,593 14.33% | < 0.000001 | ||
18/05/2026، 08:39:23 | 27 | 13,351 | 3,519,725 8.8% | < 0.000001 | ||
18/05/2026، 08:39:21 | 34 | 16,255 | 4,887,846 12.22% | < 0.000001 | ||
18/05/2026، 08:39:19 | 43 | 29,649 | 9,330,230 23.33% | < 0.000001 | ||
18/05/2026، 08:39:17 | 27 | 9,567 | 3,034,950 7.59% | < 0.000001 | ||
18/05/2026، 08:39:15 | 37 | 17,760 | 5,075,559 12.69% | < 0.000001 | ||
18/05/2026، 08:39:13 | 41 | 24,373 | 8,731,705 21.83% | < 0.000001 | ||
18/05/2026، 08:39:11 | 29 | 14,246 | 4,838,186 12.1% | < 0.000001 | ||
18/05/2026، 08:39:09 | 37 | 16,020 | 4,789,305 11.98% | < 0.000001 | ||
18/05/2026، 08:39:07 | 23 | 11,429 | 3,252,361 8.14% | < 0.000001 | ||
18/05/2026، 08:39:05 | 35 | 18,108 | 5,778,155 14.45% | < 0.000001 | ||
18/05/2026، 08:39:03 | 35 | 16,547 | 5,242,018 13.11% | < 0.000001 | ||
18/05/2026، 08:39:01 | 31 | 11,620 | 3,802,542 9.51% | < 0.000001 | ||
18/05/2026، 08:38:59 | 34 | 16,996 | 5,706,947 14.27% | < 0.000001 | ||
18/05/2026، 08:38:57 | 31 | 15,541 | 5,125,602 12.82% | < 0.000001 | ||
18/05/2026، 08:38:55 | 32 | 14,877 | 4,848,673 12.13% | < 0.000001 | ||
18/05/2026، 08:38:53 | 38 | 27,034 | 7,164,228 17.92% | < 0.000001 | ||
18/05/2026، 08:38:51 | 34 | 14,947 | 6,103,132 15.26% | < 0.000001 | ||
18/05/2026، 08:38:49 | 31 | 22,384 | 6,611,737 16.53% | < 0.000001 |
