Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 18:17:45 | 6 | 4,528 | 822,937 2.06% | < 0.000001 | ||
19/05/2026، 18:17:43 | 10 | 8,704 | 2,106,337 5.27% | < 0.000001 | ||
19/05/2026، 18:17:41 | 9 | 7,440 | 1,562,131 3.91% | < 0.000001 | ||
19/05/2026، 18:17:39 | 20 | 9,658 | 1,707,480 4.27% | < 0.000001 | ||
19/05/2026، 18:17:37 | 8 | 6,904 | 1,080,661 2.71% | < 0.000001 | ||
19/05/2026، 18:17:35 | 13 | 9,271 | 1,592,029 3.99% | < 0.000001 | ||
19/05/2026، 18:17:33 | 8 | 6,401 | 1,108,554 2.78% | < 0.000001 | ||
19/05/2026، 18:17:31 | 12 | 9,633 | 1,785,330 4.47% | < 0.000001 | ||
19/05/2026، 18:17:29 | 6 | 6,333 | 1,182,265 2.96% | < 0.000001 | ||
19/05/2026، 18:17:27 | 9 | 8,928 | 1,802,902 4.51% | < 0.000001 | ||
19/05/2026، 18:17:25 | 12 | 6,925 | 1,401,701 3.51% | < 0.000001 | ||
19/05/2026، 18:17:23 | 11 | 8,257 | 1,876,948 4.7% | < 0.000001 | ||
19/05/2026، 18:17:21 | 10 | 5,517 | 970,351 2.43% | < 0.000001 | ||
19/05/2026، 18:17:19 | 15 | 13,254 | 2,794,539 6.99% | < 0.000001 | ||
19/05/2026، 18:17:17 | 10 | 6,774 | 1,428,522 3.58% | < 0.000001 | ||
19/05/2026، 18:17:15 | 9 | 7,662 | 1,625,042 4.07% | < 0.000001 | ||
19/05/2026، 18:17:13 | 13 | 10,726 | 2,205,519 5.52% | < 0.000001 | ||
19/05/2026، 18:17:11 | 11 | 8,558 | 1,486,561 3.72% | < 0.000001 | ||
19/05/2026، 18:17:09 | 9 | 6,260 | 1,285,244 3.22% | < 0.000001 | ||
19/05/2026، 18:17:07 | 13 | 8,743 | 1,229,008 3.08% | < 0.000001 |
