Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8841 | $2.83 | $60.3 | $2,840,949.5 | 409 | 17/10/2021، 10:49:05 | |
| 8842 | < $0.01 | $0.09 | $2,838,795.9 | 24 | 30/12/2024، 19:52:32 | |
| 8843 | $106.63 | $121,316.18 | $2,836,834.99 | 1,752 | 11/06/2025، 17:37:29 | |
| 8844 | < $0.01 | $2,835,245.19 | $2,836,293.79 | 28 | 22/04/2026، 16:54:09 | |
| 8845 | $220.53 | $921.3 | $2,828,738.82 | 874 | 03/05/2026، 11:49:54 | |
| 8846 | $1.96 | $1.41 | $2,827,449.27 | 1,813 | -- | |
| 8847 | $0.28 | $3,123,296.99 | $2,826,432.42 | 5 | 18/05/2026، 16:46:12 | |
| 8848 | $0.28 | $2,812,789.63 | $2,823,653.79 | 4 | 10/03/2026، 23:31:50 | |
| 8849 | < $0.01 | $18.93 | $2,822,822.23 | 20,372 | 16/03/2024، 04:36:12 | |
| 8850 | < $0.01 | $9,231,354.02 | $2,820,643.06 | 15 | 16/05/2026، 07:12:04 | |
| 8851 | < $0.01 | $41.51 | $2,816,581.71 | 304 | 28/05/2025، 23:05:35 | |
| 8852 | < $0.01 | $9,385,694.89 | $2,814,164.45 | 13 | 11/05/2026، 21:54:58 | |
| 8853 | < $0.01 | $4,226,153.38 | $2,813,737.29 | 13 | 19/05/2026، 09:57:13 | |
| 8854 | < $0.01 | $9,364,663.19 | $2,809,038.42 | 12 | 15/04/2026، 20:17:12 | |
| 8855 | < $0.01 | $14,972,835.61 | $2,808,580.4 | 11 | 12/04/2026، 08:53:36 | |
| 8856 | < $0.01 | $46,184.56 | $2,806,468.33 | 44,954 | 28/01/2025، 23:22:17 | |
| 8857 | < $0.01 | $10,221,233.52 | $2,806,302.32 | 18 | 20/04/2026، 09:42:02 | |
| 8858 | < $0.01 | $2,744,559.91 | $2,801,643 | 12 | 07/05/2026، 12:29:23 | |
| 8859 | $0.97 | $780,423.48 | $2,801,486.17 | 172,536 | 09/12/2023، 03:20:29 | |
| 8860 | < $0.01 | $110,970.34 | $2,799,516.89 | 5 | 13/05/2026، 15:59:09 |


