Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026، 12:03:36 | 213 | 95,170 | 32,574,205 54.3% | 60,000,000 | 0.612681 | 0.019957 | ||
19/05/2026، 12:03:00 | 327 | 114,258 | 48,178,402 80.3% | 60,000,000 | 0.210218 | 0.010127 | ||
19/05/2026، 12:02:36 | 309 | 101,820 | 29,998,016 50% | 60,000,000 | 0.120365 | 0.00361 | ||
19/05/2026، 12:02:24 | 99 | 39,086 | 8,575,780 14.3% | 59,999,943 | 0.662236 | 0.005679 | ||
19/05/2026، 12:02:12 | 284 | 100,457 | 39,127,257 65.28% | 59,941,408 | 0.12993 | 0.005083 | ||
19/05/2026، 12:02:00 | 81 | 30,922 | 8,893,708 14.83% | 60,000,000 | 0.969398 | 0.008621 | ||
19/05/2026، 12:01:48 | 246 | 119,052 | 43,663,311 72.78% | 60,000,000 | 0.368412 | 0.016086 | ||
19/05/2026، 12:01:36 | 333 | 110,545 | 43,258,502 72.1% | 60,000,000 | 0.200628 | 0.008678 | ||
19/05/2026، 12:01:24 | 155 | 53,397 | 15,419,008 25.7% | 60,000,000 | 0.32112 | 0.004951 | ||
19/05/2026، 12:01:12 | 126 | 64,031 | 25,717,550 42.87% | 59,999,943 | 0.209447 | 0.005386 | ||
19/05/2026، 12:01:00 | 298 | 101,714 | 35,821,428 59.77% | 59,941,408 | 0.214482 | 0.007683 | ||
19/05/2026، 12:00:48 | 111 | 56,334 | 12,094,045 20.16% | 60,000,000 | 0.296584 | 0.003586 | ||
19/05/2026، 12:00:36 | 255 | 99,302 | 35,268,107 58.79% | 60,000,000 | 0.208178 | 0.007342 | ||
19/05/2026، 12:00:24 | 253 | 103,655 | 29,092,554 48.49% | 60,000,000 | 0.191961 | 0.005584 | ||
19/05/2026، 12:00:12 | 363 | 133,373 | 53,006,249 88.35% | 60,000,000 | 0.142225 | 0.007538 | ||
19/05/2026، 12:00:00 | 112 | 50,100 | 14,352,385 23.93% | 60,000,000 | 0.674886 | 0.009686 | ||
19/05/2026، 11:59:48 | 203 | 86,735 | 24,093,223 40.16% | 60,000,000 | 0.467241 | 0.011257 | ||
19/05/2026، 11:59:24 | 221 | 98,084 | 34,274,800 57.13% | 60,000,000 | 0.165729 | 0.00568 | ||
19/05/2026، 11:59:12 | 547 | 177,975 | 58,792,319 97.99% | 60,000,000 | 0.154271 | 0.009069 | ||
19/05/2026، 11:59:00 | 49 | 17,862 | 4,654,336 7.76% | 60,000,000 | 1.043662 | 0.004857 |
