Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 07:42:29 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:42:19 | 5 | 5,926,687 11.86% | 50,000,000 | 0.00000022 | ||
17/05/2026، 07:42:09 | 4 | 3,538,135 7.08% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:41:59 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:41:49 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:41:39 | 11 | 3,812,362 7.63% | 50,000,000 | 0.00000088 | ||
17/05/2026، 07:41:29 | 5 | 3,564,787 7.13% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:41:19 | 4 | 3,549,323 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:41:09 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:40:59 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:40:49 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:40:39 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:40:29 | 5 | 3,584,087 7.17% | 50,000,000 | 0.00000013 | ||
17/05/2026، 07:40:19 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:40:09 | 5 | 3,570,406 7.15% | 50,000,000 | 0.00000026 | ||
17/05/2026، 07:39:59 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:39:49 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:39:39 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000012 | ||
17/05/2026، 07:39:29 | 4 | 3,549,335 7.1% | 50,000,000 | 0.00000011 | ||
17/05/2026، 07:39:19 | 4 | 3,538,135 7.08% | 50,000,000 | 0.00000012 |
