Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 17:44:29 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:44:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:43:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:43:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:43:39 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:43:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:43:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:42:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:42:49 | 4 | 1,301,563 2.61% | 50,000,000 | 0.00000002 | ||
17/05/2026، 17:42:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:42:29 | 4 | 1,352,943 2.71% | 50,000,000 | 0.00000063 | ||
17/05/2026، 17:42:19 | 4 | 1,205,682 2.42% | 50,000,000 | 0.00000014 | ||
17/05/2026، 17:42:09 | 4 | 1,424,646 2.85% | 50,000,000 | 0.00000002 | ||
17/05/2026، 17:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:41:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:41:39 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
17/05/2026، 17:41:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 17:41:19 | 10 | 1,432,282 2.87% | 50,000,000 | 0.00000039 |
