Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 12:54:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:54:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:54:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:54:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:54:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:53:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:53:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:53:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:53:19 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:53:09 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:52:59 | 4 | 3,210,240 6.43% | 50,000,000 | 0.00000573 | ||
17/05/2026، 12:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:52:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:52:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:52:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:51:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 12:51:49 | 14 | 1,584,082 3.17% | 50,000,000 | 0.00000062 | ||
17/05/2026، 12:51:39 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 |
