Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026، 02:56:41 | 1 | 0.00000002 | 0.00121522 | 9.6 | ||
22/05/2026، 02:56:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:35 | 1 | 0.00000002 | 0.00171314 | 9.6 | ||
22/05/2026، 02:56:34 | 1 | 0.00000002 | 0.00706359 | 9.6 | ||
22/05/2026، 02:56:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:31 | 8 | 0.00000002 | 0.01116052 | 9.6 | ||
22/05/2026، 02:56:30 | 5 | 0.00000002 | 0.00821989 | 9.6 | ||
22/05/2026، 02:56:29 | 1 | 0.00000002 | 0.06423232 | 9.6 | ||
22/05/2026، 02:56:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:27 | 1 | 0.00000002 | 0.00182162 | 9.6 | ||
22/05/2026، 02:56:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:25 | 1 | 0.00000002 | 0.00799846 | 9.6 | ||
22/05/2026، 02:56:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
22/05/2026، 02:56:22 | 0 | 0.00000002 | 0KLAY | 9.6 |
