Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 19:39:20 | 13 | 12,083 | 1,446,093 8.51% | 17,000,000 | 1.390881 | 0.002011 | ||
23/05/2026، 19:39:15 | 10 | 6,795 | 1,310,741 7.72% | 17,000,000 | 1.205266 | 0.001579 | ||
23/05/2026، 19:39:05 | 15 | 11,810 | 1,913,872 11.26% | 17,000,000 | 1.176425 | 0.002251 | ||
23/05/2026، 19:39:00 | 12 | 8,812 | 1,467,623 8.64% | 17,000,000 | 0.932154 | 0.001368 | ||
23/05/2026، 19:38:55 | 12 | 8,885 | 2,543,205 14.97% | 17,000,000 | 3.122237 | 0.00794 | ||
23/05/2026، 19:38:50 | 12 | 10,577 | 1,795,307 10.57% | 17,000,000 | 1.527313 | 0.002741 | ||
23/05/2026، 19:38:45 | 4 | 1,820 | 401,792 2.37% | 17,000,000 | 1.306518 | 0.000524 | ||
23/05/2026، 19:38:40 | 5 | 2,881 | 283,409 1.67% | 17,000,000 | 1.317016 | 0.000373 | ||
23/05/2026، 19:38:35 | 8 | 9,229 | 1,408,330 8.29% | 17,000,000 | 1.338638 | 0.001885 | ||
23/05/2026، 19:38:30 | 6 | 134,501 | 6,419,752 37.77% | 17,000,000 | 1.441275 | 0.009252 | ||
23/05/2026، 19:38:25 | 6 | 8,194 | 870,798 5.13% | 17,000,000 | 0.998674 | 0.000869 | ||
23/05/2026، 19:38:15 | 10 | 7,601 | 1,294,684 7.62% | 17,000,000 | 1.274916 | 0.00165 | ||
23/05/2026، 19:38:10 | 2 | 1,804 | 165,618 0.98% | 17,000,000 | 1 | 0.000165 | ||
23/05/2026، 19:38:05 | 15 | 9,046 | 1,693,974 9.97% | 17,000,000 | 1.397494 | 0.002367 | ||
23/05/2026، 19:38:00 | 11 | 8,627 | 2,175,628 12.8% | 17,000,000 | 1.286412 | 0.002798 | ||
23/05/2026، 19:37:55 | 12 | 8,624 | 1,410,337 8.3% | 17,000,000 | 1.330317 | 0.001876 | ||
23/05/2026، 19:37:50 | 13 | 7,312 | 1,026,477 6.04% | 17,000,000 | 1.150739 | 0.001181 | ||
23/05/2026، 19:37:45 | 12 | 7,435 | 790,381 4.65% | 17,000,000 | 1.782535 | 0.001408 | ||
23/05/2026، 19:37:40 | 13 | 18,453 | 2,296,503 13.51% | 17,000,000 | 4.5345 | 0.010413 | ||
23/05/2026، 19:37:35 | 20 | 19,834 | 2,543,517 14.97% | 17,000,000 | 4.298859 | 0.010934 |
