Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 19:50:44 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:42 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:40 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:38 | 1 | 840 | 49,343 0.17% | < 0.000001 | ||
17/05/2026، 19:50:36 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:34 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:32 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:30 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:28 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:26 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:24 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
17/05/2026، 19:50:22 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:20 | 2 | 2,018 | 162,903 0.55% | < 0.000001 | ||
17/05/2026، 19:50:18 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:16 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:14 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
17/05/2026، 19:50:12 | 1 | 840 | 49,343 0.17% | < 0.000001 | ||
17/05/2026، 19:50:10 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:08 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
17/05/2026، 19:50:06 | 1 | 840 | 43,767 0.15% | < 0.000001 |
