Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 00:02:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:01:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:01:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:01:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:01:53 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
18/05/2026، 00:01:51 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 00:01:49 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 00:01:47 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 00:01:45 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 00:01:43 | 2 | 1,091 | 85,584 0.29% | < 0.000001 | ||
18/05/2026، 00:01:41 | 2 | 1,021 | 67,290 0.23% | < 0.000001 | ||
18/05/2026، 00:01:39 | 3 | 1,203 | 106,560 0.36% | < 0.000001 | ||
18/05/2026، 00:01:37 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 00:01:35 | 2 | 1,091 | 85,596 0.29% | < 0.000001 | ||
18/05/2026، 00:01:33 | 2 | 2,153 | 173,939 0.58% | < 0.000001 | ||
18/05/2026، 00:01:31 | 2 | 1,021 | 67,290 0.23% | < 0.000001 | ||
18/05/2026، 00:01:29 | 2 | 1,021 | 75,678 0.26% | < 0.000001 | ||
18/05/2026، 00:01:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:01:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:01:23 | 1 | 907 | 46,302 0.16% | < 0.000001 |
