Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 00:15:59 | 2 | 2,217 | 164,052 0.55% | < 0.000001 | ||
18/05/2026، 00:15:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
18/05/2026، 00:15:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
18/05/2026، 00:15:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:33 | 2 | 2,153 | 182,375 0.61% | < 0.000001 | ||
18/05/2026، 00:15:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 00:15:21 | 1 | 907 | 57,490 0.2% | < 0.000001 |
