Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 19:35:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
17/05/2026، 19:35:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:35:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:35:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:35:09 | 5 | 3,004 | 279,238 0.94% | < 0.000001 | ||
17/05/2026، 19:35:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:35:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:35:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:35:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:57 | 7 | 2,009 | 323,082 1.08% | < 0.000001 | ||
17/05/2026، 19:34:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:53 | 2 | 1,085 | 118,672 0.4% | < 0.000001 | ||
17/05/2026، 19:34:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 19:34:41 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
17/05/2026، 19:34:39 | 1 | 907 | 46,302 0.16% | < 0.000001 |
