Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 09:37:45 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:37:42 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:37:39 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
17/05/2026، 09:37:36 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
17/05/2026، 09:37:33 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:37:30 | 2 | 2,101 | 182,062 0.46% | < 0.000001 | ||
17/05/2026، 09:37:27 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:37:24 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:37:21 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:37:18 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
17/05/2026، 09:37:15 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
17/05/2026، 09:37:12 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
17/05/2026، 09:37:09 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
17/05/2026، 09:37:06 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
17/05/2026، 09:37:03 | 1 | 1,787 | 119,077 0.3% | < 0.000001 | ||
17/05/2026، 09:37:00 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
17/05/2026، 09:36:57 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:36:54 | 0 | 612 | 0 | < 0.000001 | ||
17/05/2026، 09:36:51 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
17/05/2026، 09:36:48 | 1 | 801 | 56,414 0.15% | < 0.000001 |
