Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 08:05:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
18/05/2026، 08:05:37 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
18/05/2026، 08:05:37 | 2 | 953 | 240,444 0.01% | 101.68276 | ||
18/05/2026، 08:05:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 08:05:35 | 2 | 2,948 | 2,050,292 0.01% | 101.68276 | ||
18/05/2026، 08:05:34 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
18/05/2026، 08:05:33 | 2 | 953 | 1,178,932 0.01% | 101.68276 | ||
18/05/2026، 08:05:33 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
18/05/2026، 08:05:32 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
18/05/2026، 08:05:32 | 2 | 1,059 | 866,872 0.01% | 101.68276 | ||
18/05/2026، 08:05:29 | 2 | 952 | 145,493 0.01% | 101.68276 | ||
18/05/2026، 08:05:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
18/05/2026، 08:05:27 | 2 | 2,625 | 230,028 0.01% | 101.68276 | ||
18/05/2026، 08:05:27 | 2 | 1,936 | 127,882 0.01% | 101.68276 | ||
18/05/2026، 08:05:26 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
18/05/2026، 08:05:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
18/05/2026، 08:05:25 | 2 | 1,201 | 79,432 0.01% | 101.68276 | ||
18/05/2026، 08:05:24 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
18/05/2026، 08:05:23 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
18/05/2026، 08:05:22 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
