Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 15:46:56 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
19/05/2026، 15:46:55 | 2 | 854 | 3,289,802 0.01% | 101.68276 | ||
19/05/2026، 15:46:53 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
19/05/2026، 15:46:52 | 2 | 1,054 | 793,738 0.01% | 101.68276 | ||
19/05/2026، 15:46:51 | 2 | 953 | 1,794,625 0.01% | 101.68276 | ||
19/05/2026، 15:46:51 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
19/05/2026، 15:46:50 | 2 | 1,081 | 827,299 0.01% | 101.68276 | ||
19/05/2026، 15:46:49 | 2 | 54,167 | 688,587 0.01% | 101.68276 | ||
19/05/2026، 15:46:49 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
19/05/2026، 15:46:38 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
19/05/2026، 15:46:37 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
19/05/2026، 15:46:26 | 2 | 1,596 | 201,310 0.01% | 101.68276 | ||
19/05/2026، 15:46:23 | 2 | 7,356 | 1,802,202 0.01% | 101.68276 | ||
19/05/2026، 15:46:22 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
19/05/2026، 15:45:57 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
19/05/2026، 15:45:55 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
19/05/2026، 15:45:23 | 2 | 854 | 2,697,204 0.01% | 101.68276 | ||
19/05/2026، 15:45:18 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
19/05/2026، 15:45:17 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
19/05/2026، 15:45:16 | 2 | 881 | 49,329 0.01% | 101.68276 |
