Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3241 | $0,04 | $937 856,49 | $39 372 486,39 | 4 | 2026-03-19 16:43:42 | |
| 3242 | < $0,01 | $60 658 914,13 | $39 334 925,75 | 123 | 2026-04-10 12:37:38 | |
| 3243 | $3,93 | $78 643 439,24 | $39 321 719,62 | 2 | 2026-03-15 23:04:59 | |
| 3244 | $0,02 | $3,99 | $39 156 435,79 | 17 | 2025-04-25 11:57:50 | |
| 3245 | $0,03 | $4 641 690,5 | $39 117 369,45 | 12 | 2026-05-17 14:36:58 | |
| 3246 | < $0,01 | $42 225 595,06 | $39 097 773,03 | 2 | 2026-03-26 01:36:25 | |
| 3247 | < $0,01 | $63 856 142 | $39 080 729,1 | 13 | 2026-04-15 21:57:08 | |
| 3248 | < $0,01 | $9,92 | $39 008 464,75 | 22 | 2025-09-17 13:26:50 | |
| 3249 | $0,29 | $39 940 248,37 | $38 982 332,88 | 2 | 2026-05-13 01:13:08 | |
| 3250 | $0,03 | $3,99 | $38 970 709,49 | 20 | 2025-04-20 15:28:50 | |
| 3251 | < $0,01 | $62 698 204,92 | $38 947 209,19 | 14 | 2026-05-17 00:22:17 | |
| 3252 | < $0,01 | $11 257 848,42 | $38 904 348,63 | 14 | 2026-05-16 13:38:06 | |
| 3253 | < $0,01 | $0,38 | $38 789 743,02 | 11 | 2026-05-19 09:41:49 | |
| 3254 | $1,83 | $234 627,27 | $38 636 279,84 | 17 | 2026-03-29 11:42:08 | |
| 3255 | $0,07 | $857,13 | $38 609 888,73 | 160 | 2023-03-23 20:43:04 | |
| 3256 | $2,29 | $89,2 | $38 527 186,54 | 6 | 2026-01-28 08:51:33 | |
| 3257 | < $0,01 | $66 061 022,25 | $38 519 259,58 | 12 | 2026-04-13 09:04:28 | |
| 3258 | < $0,01 | $38 464 160,37 | $38 493 612,99 | 6 | 2026-04-02 14:41:59 | |
| 3259 | $0,03 | $38 465 841,88 | $38 458 267,49 | 7 | 2026-05-19 17:53:18 | |
| 3260 | $1,25 | $3,99 | $38 313 837,01 | 23 | 2025-08-13 16:23:00 |

