Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-24 20:59:57 | MsgExecuteContract | -- | 0,00875 ATOM | ||||
2026-05-24 20:59:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:57 | IBC receive | 0,003817 ATOM | |||||
2026-05-24 20:59:57 | Update IBC client | -- | 0,00204 ATOM | ||||
2026-05-24 20:59:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:45 | MsgExecuteContract | -- | 0,00875 ATOM | ||||
2026-05-24 20:59:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:45 | Send | 10 ATOM | 0,00566 ATOM | ||||
2026-05-24 20:59:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:39 | Send | 12,918488 ATOM | 0,003016 ATOM | ||||
2026-05-24 20:59:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:32 | Send | 11 ATOM | 0,000817 ATOM | ||||
2026-05-24 20:59:32 | IBC acknowledgement | -- | 0,002052 ATOM | ||||
2026-05-24 20:59:32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:32 | Update IBC client | -- | 0,001857 ATOM | ||||
2026-05-24 20:59:32 | Send | 0,1 ATOM | 0,003 ATOM | ||||
2026-05-24 20:59:26 | Send | 0,05 ATOM | 0,000738 ATOM | ||||
2026-05-24 20:59:26 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 20:59:20 | IBC transfer | 9,098118 ATOM | 0,005822 ATOM | ||||
2026-05-24 20:59:20 | Send | 162,974217 ATOM | 0,001694 ATOM |
