Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 17:31:27 | 2 | 7,356 | 1,813,750 0.01% | 101.68276 | ||
05/24/2026, 17:31:23 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:31:21 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:31:17 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 17:31:13 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/24/2026, 17:31:11 | 2 | 2,134 | 244,217 0.01% | 101.68276 | ||
05/24/2026, 17:31:09 | 2 | 2,134 | 247,029 0.01% | 101.68276 | ||
05/24/2026, 17:31:07 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/24/2026, 17:31:07 | 2 | 3,222 | 437,294 0.01% | 101.68276 | ||
05/24/2026, 17:31:03 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/24/2026, 17:31:02 | 2 | 61,271 | 775,640 0.01% | 101.68276 | ||
05/24/2026, 17:30:56 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:30:54 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:30:53 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/24/2026, 17:30:52 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/24/2026, 17:30:49 | 2 | 2,134 | 244,229 0.01% | 101.68276 | ||
05/24/2026, 17:30:49 | 2 | 854 | 2,445,105 0.01% | 101.68276 | ||
05/24/2026, 17:30:49 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/24/2026, 17:30:47 | 2 | 2,161 | 251,479 0.01% | 101.68276 | ||
05/24/2026, 17:30:46 | 2 | 975 | 42,176 0.01% | 101.68276 |
