Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 00.00.52 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.49 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.46 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.43 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.40 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.36 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.33 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.30 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.26 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.23 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.20 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.17 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.14 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.11 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.07 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.04 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.00.01 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 23.59.58 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 23.59.55 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 23.59.51 | 0 | 0 | 0 | 0ETH |
