Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 03.38.00 | 16 | 11.118 | 2.018.197 11,88% | 17.000.000 | 1,9498 | 0,003935 | ||
24/05/2026, 03.37.55 | 10 | 8.608 | 1.008.996 5,94% | 17.000.000 | 1,153703 | 0,001164 | ||
24/05/2026, 03.37.50 | 10 | 6.848 | 787.130 4,64% | 17.000.000 | 0,913866 | 0,000719 | ||
24/05/2026, 03.37.45 | 14 | 9.932 | 2.003.007 11,79% | 17.000.000 | 0,90333 | 0,001809 | ||
24/05/2026, 03.37.40 | 4 | 3.274 | 654.507 3,86% | 17.000.000 | 2,02442 | 0,001324 | ||
24/05/2026, 03.37.35 | 17 | 15.970 | 4.155.781 24,45% | 17.000.000 | 1,193959 | 0,004961 | ||
24/05/2026, 03.37.30 | 3 | 2.824 | 554.359 3,27% | 17.000.000 | 0,99723 | 0,000552 | ||
24/05/2026, 03.37.25 | 8 | 5.805 | 915.249 5,39% | 17.000.000 | 0,985513 | 0,000901 | ||
24/05/2026, 03.37.20 | 4 | 4.995 | 886.111 5,22% | 17.000.000 | 2,690594 | 0,002384 | ||
24/05/2026, 03.37.15 | 14 | 12.462 | 1.835.738 10,8% | 17.000.000 | 2,107917 | 0,003869 | ||
24/05/2026, 03.37.10 | 2 | 1.617 | 154.638 0,91% | 17.000.000 | 1,096483 | 0,000169 | ||
24/05/2026, 03.37.05 | 10 | 9.408 | 1.656.695 9,75% | 17.000.000 | 1,235237 | 0,002046 | ||
24/05/2026, 03.37.00 | 9 | 5.731 | 1.164.743 6,86% | 17.000.000 | 2,578128 | 0,003002 | ||
24/05/2026, 03.36.55 | 17 | 12.435 | 2.521.330 14,84% | 17.000.000 | 1,4136 | 0,003564 | ||
24/05/2026, 03.36.50 | 4 | 1.549 | 245.476 1,45% | 17.000.000 | 5,650383 | 0,001387 | ||
24/05/2026, 03.36.45 | 17 | 16.291 | 3.188.651 18,76% | 17.000.000 | 1,81278 | 0,00578 | ||
24/05/2026, 03.36.35 | 23 | 15.767 | 3.294.322 19,38% | 17.000.000 | 1,149142 | 0,003785 | ||
24/05/2026, 03.36.25 | 20 | 14.488 | 2.229.518 13,12% | 17.000.000 | 0,9305 | 0,002074 | ||
24/05/2026, 03.36.20 | 7 | 5.959 | 1.183.112 6,96% | 17.000.000 | 86,919184 | 0,102835 | ||
24/05/2026, 03.36.15 | 18 | 16.497 | 2.866.563 16,87% | 17.000.000 | 1,010095 | 0,002895 |
