Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 08.24.55 | 20 | 23.960 | 9.219.636 54,24% | 17.000.000 | 0,224976 | 0,002074 | ||
24/05/2026, 08.24.50 | 2 | 2.785 | 1.969.160 11,59% | 17.000.000 | 0,000003 | < 0,000001 | ||
24/05/2026, 08.24.45 | 21 | 38.592 | 13.297.968 78,23% | 17.000.000 | 6,802919 | 0,090465 | ||
24/05/2026, 08.24.40 | 14 | 20.604 | 12.375.489 72,8% | 16.999.968 | 0,384289 | 0,004755 | ||
24/05/2026, 08.24.35 | 21 | 19.790 | 4.744.477 27,94% | 16.983.384 | 0,252471 | 0,001197 | ||
24/05/2026, 08.24.30 | 7 | 13.546 | 7.557.460 44,55% | 16.966.816 | 0,018359 | 0,000138 | ||
24/05/2026, 08.24.25 | 19 | 23.235 | 6.758.348 39,8% | 16.983.400 | 0,783719 | 0,005296 | ||
24/05/2026, 08.24.20 | 14 | 23.924 | 10.299.844 60,59% | 17.000.000 | 0,03939 | 0,000405 | ||
24/05/2026, 08.24.15 | 19 | 25.935 | 11.099.329 65,3% | 17.000.000 | 0,021312 | 0,000236 | ||
24/05/2026, 08.24.10 | 12 | 7.892 | 2.462.864 14,49% | 17.000.000 | 0,067592 | 0,000166 | ||
24/05/2026, 08.24.05 | 16 | 20.765 | 9.929.623 58,41% | 17.000.000 | 0,073906 | 0,000733 | ||
24/05/2026, 08.24.00 | 13 | 17.102 | 10.365.915 60,98% | 17.000.000 | 0,311241 | 0,003226 | ||
24/05/2026, 08.23.55 | 9 | 7.012 | 1.292.649 7,61% | 17.000.000 | 0,620369 | 0,000801 | ||
24/05/2026, 08.23.50 | 10 | 7.467 | 2.949.255 17,35% | 17.000.000 | 0,236485 | 0,000697 | ||
24/05/2026, 08.23.45 | 22 | 22.759 | 10.363.250 60,97% | 16.999.984 | 0,199361 | 0,002066 | ||
24/05/2026, 08.23.40 | 11 | 6.790 | 1.861.104 10,96% | 16.983.400 | 0,367716 | 0,000684 | ||
24/05/2026, 08.23.35 | 21 | 26.278 | 11.244.383 66,15% | 17.000.000 | 0,081086 | 0,000911 | ||
24/05/2026, 08.23.30 | 9 | 6.777 | 2.603.347 15,32% | 17.000.000 | 0,144059 | 0,000375 | ||
24/05/2026, 08.23.25 | 20 | 23.031 | 10.418.158 61,29% | 17.000.000 | 0,092657 | 0,000965 | ||
24/05/2026, 08.23.20 | 8 | 14.538 | 8.908.793 52,41% | 17.000.000 | 0,019038 | 0,000169 |
