Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 02.55.36 | 1 | 0 | 871 | 286 215 0,96 % | 30 000 000 | 1,266877 | 2,000362 | ||
25.05.2026 klo 02.55.31 | 0 | 0 | 536 | 0 | 29 999 944 | 0Gwei | 2 | ||
25.05.2026 klo 02.55.16 | 3 | 0 | 1 173 | 1 768 557 5,91 % | 29 970 677 | 1,099999 | 2,001945 | ||
25.05.2026 klo 02.55.15 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
25.05.2026 klo 02.55.10 | 1 | 0 | 665 | 21 000 0,08 % | 29 970 705 | 1 | 2,000021 | ||
25.05.2026 klo 02.54.58 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.54 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.52 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.48 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.41 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.27 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.26 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.16 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.10 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25.05.2026 klo 02.54.05 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.53.22 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.53.19 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.52.30 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.52.29 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 02.52.04 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
