Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 21:44:27 | 8 | 11,594 | 2,490,701 6.23% | < 0.000001 | ||
17/05/2026، 21:44:25 | 7 | 4,769 | 973,222 2.44% | < 0.000001 | ||
17/05/2026، 21:44:23 | 8 | 13,914 | 2,275,577 5.69% | < 0.000001 | ||
17/05/2026، 21:44:21 | 8 | 5,955 | 1,503,085 3.76% | < 0.000001 | ||
17/05/2026، 21:44:19 | 16 | 11,448 | 1,863,286 4.66% | < 0.000001 | ||
17/05/2026، 21:44:17 | 10 | 7,812 | 1,350,992 3.38% | < 0.000001 | ||
17/05/2026، 21:44:15 | 7 | 9,223 | 2,628,702 6.58% | < 0.000001 | ||
17/05/2026، 21:44:13 | 5 | 5,767 | 722,052 1.81% | < 0.000001 | ||
17/05/2026، 21:44:11 | 6 | 6,472 | 834,483 2.09% | < 0.000001 | ||
17/05/2026، 21:44:09 | 7 | 7,027 | 1,165,009 2.92% | < 0.000001 | ||
17/05/2026، 21:44:07 | 5 | 7,660 | 1,568,438 3.93% | < 0.000001 | ||
17/05/2026، 21:44:05 | 12 | 9,542 | 1,509,048 3.78% | < 0.000001 | ||
17/05/2026، 21:44:03 | 5 | 4,946 | 709,789 1.78% | < 0.000001 | ||
17/05/2026، 21:44:01 | 4 | 5,682 | 702,415 1.76% | < 0.000001 | ||
17/05/2026، 21:43:59 | 9 | 10,566 | 1,783,487 4.46% | < 0.000001 | ||
17/05/2026، 21:43:57 | 9 | 6,794 | 1,275,688 3.19% | < 0.000001 | ||
17/05/2026، 21:43:55 | 8 | 8,437 | 1,540,006 3.86% | < 0.000001 | ||
17/05/2026، 21:43:53 | 6 | 7,543 | 1,158,986 2.9% | < 0.000001 | ||
17/05/2026، 21:43:51 | 6 | 10,727 | 1,678,284 4.2% | < 0.000001 | ||
17/05/2026، 21:43:49 | 6 | 3,906 | 856,121 2.15% | < 0.000001 |
