Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 09:33:49 | 18 | 10.534 | 2.086.745 5,22 % | 0,000001 | ||
18.05.2026, 09:33:47 | 22 | 9.671 | 2.054.015 5,14 % | 0,000001 | ||
18.05.2026, 09:33:45 | 16 | 7.505 | 1.507.061 3,77 % | 0,000001 | ||
18.05.2026, 09:33:43 | 28 | 14.634 | 3.690.021 9,23 % | 0,000001 | ||
18.05.2026, 09:33:41 | 16 | 15.594 | 2.980.649 7,46 % | 0,000001 | ||
18.05.2026, 09:33:39 | 22 | 8.421 | 2.796.328 7 % | 0,000001 | ||
18.05.2026, 09:33:37 | 19 | 11.917 | 3.110.367 7,78 % | 0,000001 | ||
18.05.2026, 09:33:35 | 23 | 13.877 | 2.872.439 7,19 % | 0,000001 | ||
18.05.2026, 09:33:33 | 22 | 12.406 | 3.074.138 7,69 % | 0,000001 | ||
18.05.2026, 09:33:31 | 25 | 18.690 | 3.935.554 9,84 % | 0,000001 | ||
18.05.2026, 09:33:29 | 21 | 9.750 | 2.410.150 6,03 % | 0,000001 | ||
18.05.2026, 09:33:27 | 24 | 10.021 | 2.325.671 5,82 % | 0,000001 | ||
18.05.2026, 09:33:25 | 20 | 20.822 | 4.412.409 11,04 % | 0,000001 | ||
18.05.2026, 09:33:23 | 20 | 7.409 | 1.880.737 4,71 % | 0,000001 | ||
18.05.2026, 09:33:21 | 21 | 15.545 | 2.883.374 7,21 % | 0,000001 | ||
18.05.2026, 09:33:19 | 22 | 9.746 | 2.415.699 6,04 % | 0,000001 | ||
18.05.2026, 09:33:17 | 20 | 13.576 | 2.446.691 6,12 % | 0,000001 | ||
18.05.2026, 09:33:15 | 23 | 12.189 | 4.092.449 10,24 % | 0,000001 | ||
18.05.2026, 09:33:13 | 17 | 18.490 | 3.086.694 7,72 % | 0,000001 | ||
18.05.2026, 09:33:11 | 28 | 12.509 | 3.015.801 7,54 % | 0,000001 |
