Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 21:06:09 | 11 | 19.556 | 4.652.139 11,64% | < 0,000001 | ||
17-05-2026, 21:06:07 | 10 | 8.220 | 1.785.279 4,47% | < 0,000001 | ||
17-05-2026, 21:06:05 | 14 | 8.545 | 1.469.148 3,68% | < 0,000001 | ||
17-05-2026, 21:06:03 | 8 | 4.673 | 1.095.916 2,74% | < 0,000001 | ||
17-05-2026, 21:06:01 | 10 | 7.691 | 2.302.925 5,76% | < 0,000001 | ||
17-05-2026, 21:05:59 | 11 | 7.630 | 1.751.144 4,38% | < 0,000001 | ||
17-05-2026, 21:05:57 | 12 | 8.208 | 2.128.937 5,33% | < 0,000001 | ||
17-05-2026, 21:05:55 | 9 | 9.370 | 1.710.314 4,28% | < 0,000001 | ||
17-05-2026, 21:05:53 | 14 | 9.593 | 2.341.682 5,86% | < 0,000001 | ||
17-05-2026, 21:05:51 | 8 | 5.294 | 1.131.839 2,83% | < 0,000001 | ||
17-05-2026, 21:05:49 | 9 | 10.488 | 2.079.339 5,2% | < 0,000001 | ||
17-05-2026, 21:05:47 | 6 | 2.973 | 749.870 1,88% | < 0,000001 | ||
17-05-2026, 21:05:45 | 10 | 8.114 | 1.554.730 3,89% | < 0,000001 | ||
17-05-2026, 21:05:43 | 12 | 7.389 | 1.375.070 3,44% | < 0,000001 | ||
17-05-2026, 21:05:41 | 8 | 3.744 | 880.916 2,21% | < 0,000001 | ||
17-05-2026, 21:05:39 | 8 | 8.531 | 1.507.812 3,77% | < 0,000001 | ||
17-05-2026, 21:05:37 | 10 | 5.440 | 1.024.343 2,57% | < 0,000001 | ||
17-05-2026, 21:05:35 | 8 | 7.168 | 1.638.455 4,1% | < 0,000001 | ||
17-05-2026, 21:05:33 | 7 | 7.927 | 1.189.143 2,98% | < 0,000001 | ||
17-05-2026, 21:05:31 | 10 | 17.050 | 3.570.591 8,93% | < 0,000001 |
