Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 05:12:27 | 1 | 207,657 1.04% | 20,000,000 | 0.00001229 | ||
04/29/2026, 05:12:26 | 8 | 303,876 1.52% | 20,000,000 | 0.00006163 | ||
04/29/2026, 05:12:24 | 1 | 37,989 0.19% | 20,000,000 | 0.00000766 | ||
04/29/2026, 05:12:23 | 1 | 141,012 0.71% | 20,000,000 | 0.00001182 | ||
04/29/2026, 05:12:04 | 1 | 147,481 0.74% | 20,000,000 | 0.00001182 | ||
04/29/2026, 05:12:01 | 1 | 128,328 0.65% | 20,000,000 | 0.00001289 | ||
04/29/2026, 05:11:55 | 1 | 41,292 0.21% | 20,000,000 | 0.00000843 | ||
04/29/2026, 05:11:54 | 1 | 134,454 0.68% | 20,000,000 | 0.00001362 | ||
04/29/2026, 05:11:51 | 1 | 271,830 1.36% | 20,000,000 | 0.00001815 | ||
04/29/2026, 05:11:44 | 1 | 41,292 0.21% | 20,000,000 | 0.00000808 | ||
04/29/2026, 05:11:44 | 1 | 141,896 0.71% | 20,000,000 | 0.00001715 | ||
04/29/2026, 05:11:41 | 1 | 128,322 0.65% | 20,000,000 | 0.00001284 | ||
04/29/2026, 05:10:33 | 1 | 41,292 0.21% | 20,000,000 | 0.0000087 | ||
04/29/2026, 05:10:32 | 1 | 105,203 0.53% | 20,000,000 | 0.0000349 | ||
04/29/2026, 05:10:31 | 1 | 89,222 0.45% | 20,000,000 | 0.00002615 | ||
04/29/2026, 05:10:11 | 1 | 38,492 0.2% | 20,000,000 | 0.00000821 | ||
04/29/2026, 05:10:09 | 1 | 41,292 0.21% | 20,000,000 | 0.00000918 | ||
04/29/2026, 05:10:06 | 1 | 45,132 0.23% | 20,000,000 | 0.00001216 | ||
04/29/2026, 05:10:01 | 1 | 281,843 1.41% | 20,000,000 | 0.00000968 | ||
04/29/2026, 05:09:16 | 1 | 41,292 0.21% | 20,000,000 | 0.00000966 |
