Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 10.58.24 | 121 | 29 707 379 21,22 % | 140 000 000 | 551,285114 | 8,992479 | 7,38475595 | ||
17.05.2026 klo 10.58.22 | 116 | 23 758 055 16,98 % | 140 000 000 | 571,005787 | 7,672227 | 5,8937591 | ||
17.05.2026 klo 10.58.20 | 149 | 41 273 233 29,49 % | 140 000 000 | 563,771126 | 12,936385 | 10,33227153 | ||
17.05.2026 klo 10.58.18 | 165 | 50 525 009 36,09 % | 140 000 000 | 530,98666 | 14,08329 | 12,74481556 | ||
17.05.2026 klo 10.58.17 | 193 | 48 138 471 34,39 % | 140 000 000 | 556,084473 | 14,528932 | 12,2401242 | ||
17.05.2026 klo 10.58.15 | 149 | 43 422 503 31,02 % | 140 000 000 | 581,70992 | 14,121381 | 11,13791901 | ||
17.05.2026 klo 10.58.13 | 138 | 35 260 153 25,19 % | 140 000 000 | 552,373794 | 10,341131 | 9,13565284 | ||
17.05.2026 klo 10.58.11 | 134 | 45 629 048 32,6 % | 140 000 000 | 530,527798 | 12,285773 | 11,92170496 | ||
17.05.2026 klo 10.58.10 | 285 | 107 061 724 76,48 % | 140 000 000 | 510,658698 | 28,031529 | 26,64047079 | ||
17.05.2026 klo 10.58.08 | 186 | 67 708 610 48,37 % | 140 000 000 | 500,900516 | 16,985388 | 16,92988939 | ||
17.05.2026 klo 10.58.06 | 167 | 44 524 263 31,81 % | 140 000 000 | 499,992689 | 11,033204 | 11,22860174 | ||
17.05.2026 klo 10.58.04 | 135 | 30 896 830 22,07 % | 140 000 000 | 493,867422 | 7,382781 | 7,87615668 | ||
17.05.2026 klo 10.58.03 | 154 | 46 723 712 33,38 % | 140 000 000 | 505,732288 | 11,620798 | 12,00889089 | ||
17.05.2026 klo 10.58.01 | 213 | 67 217 410 48,02 % | 140 000 000 | 519,5935 | 18,223906 | 16,70182315 | ||
17.05.2026 klo 10.57.59 | 121 | 23 163 634 16,55 % | 140 000 000 | 584,598941 | 7,79511 | 5,74632539 | ||
17.05.2026 klo 10.57.57 | 112 | 24 447 862 17,47 % | 140 000 000 | 548,72639 | 7,365795 | 6,04939169 | ||
17.05.2026 klo 10.57.56 | 100 | 22 349 315 15,97 % | 140 000 000 | 507,812441 | 5,751617 | 5,59764295 | ||
17.05.2026 klo 10.57.54 | 122 | 25 885 303 18,49 % | 140 000 000 | 520,577969 | 7,015527 | 6,45979113 | ||
17.05.2026 klo 10.57.52 | 132 | 26 114 544 18,66 % | 140 000 000 | 499,25747 | 6,545588 | 6,49229304 | ||
17.05.2026 klo 10.57.50 | 105 | 23 663 353 16,91 % | 140 000 000 | 542,215082 | 6,959355 | 5,87127167 |
