L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 145984634 | 05.01.2026 klo 07.07.25 | Pending claim | Ready to prove | ||
| 145983151 | 05.01.2026 klo 06.17.59 | Pending claim | Ready to prove | ||
| 145977495 | 05.01.2026 klo 03.09.27 | Pending claim | Ready to prove | ||
| 145976872 | 05.01.2026 klo 02.48.41 | Pending claim | Ready to prove | ||
| 145966549 | 04.01.2026 klo 21.04.35 | Pending claim | Ready to prove | ||
| 145965657 | 04.01.2026 klo 20.34.51 | Pending claim | Ready to prove | ||
| 145941930 | 04.01.2026 klo 07.23.57 | Pending claim | Ready to prove | ||
| 145941796 | 04.01.2026 klo 07.19.29 | Pending claim | Ready to prove | ||
| 145941402 | 04.01.2026 klo 07.06.21 | Pending claim | Ready to prove | ||
| 145930441 | 04.01.2026 klo 01.00.59 | Pending claim | Ready to prove | ||
| 145928413 | 03.01.2026 klo 23.53.23 | Pending claim | Ready to prove | ||
| 145926246 | 03.01.2026 klo 22.41.09 | Pending claim | Ready to prove | ||
| 145922452 | 03.01.2026 klo 20.34.41 | Pending claim | Ready to prove | ||
| 145922219 | 03.01.2026 klo 20.26.55 | Pending claim | Ready to prove | ||
| 145921189 | 03.01.2026 klo 19.52.35 | Pending claim | Ready to prove | ||
| 145920276 | 03.01.2026 klo 19.22.09 | -- | Pending claim | Relayed | |
| 145917978 | 03.01.2026 klo 18.05.33 | Pending claim | Ready to prove | ||
| 145913754 | 03.01.2026 klo 15.44.45 | Pending claim | Ready to prove | ||
| 145913400 | 03.01.2026 klo 15.32.57 | Pending claim | Ready to prove | ||
| 145912738 | 03.01.2026 klo 15.10.53 | Pending claim | Ready to prove |
