Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 15:58:49 | 29 | 11,721,530 29.31% | 40,000,000 | |
04/29/2026, 15:58:47 | 26 | 8,712,857 21.79% | 40,000,000 | |
04/29/2026, 15:58:45 | 26 | 9,628,264 24.08% | 40,000,000 | |
04/29/2026, 15:58:43 | 20 | 8,373,804 20.94% | 40,000,000 | |
04/29/2026, 15:58:41 | 25 | 8,587,791 21.47% | 40,000,000 | |
04/29/2026, 15:58:39 | 22 | 8,243,738 20.61% | 40,000,000 | |
04/29/2026, 15:58:37 | 25 | 9,528,817 23.83% | 40,000,000 | |
04/29/2026, 15:58:35 | 22 | 9,057,255 22.65% | 40,000,000 | |
04/29/2026, 15:58:33 | 25 | 8,982,916 22.46% | 40,000,000 | |
04/29/2026, 15:58:31 | 26 | 9,855,510 24.64% | 40,000,000 | |
04/29/2026, 15:58:29 | 26 | 11,192,941 27.99% | 40,000,000 | |
04/29/2026, 15:58:27 | 21 | 7,532,926 18.84% | 40,000,000 | |
04/29/2026, 15:58:25 | 27 | 10,654,391 26.64% | 40,000,000 | |
04/29/2026, 15:58:23 | 23 | 9,293,148 23.24% | 40,000,000 | |
04/29/2026, 15:58:21 | 21 | 7,691,974 19.23% | 40,000,000 | |
04/29/2026, 15:58:19 | 28 | 10,633,210 26.59% | 40,000,000 | |
04/29/2026, 15:58:17 | 23 | 7,343,056 18.36% | 40,000,000 | |
04/29/2026, 15:58:15 | 22 | 8,610,470 21.53% | 40,000,000 | |
04/29/2026, 15:58:13 | 21 | 7,596,934 19% | 40,000,000 | |
04/29/2026, 15:58:11 | 28 | 7,607,147 19.02% | 40,000,000 |
