Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 13:07:33 | 18 | 5.278.040 13,2 % | 40.000.000 | |
17.05.2026, 13:07:31 | 23 | 7.670.017 19,18 % | 40.000.000 | |
17.05.2026, 13:07:29 | 22 | 7.940.384 19,86 % | 40.000.000 | |
17.05.2026, 13:07:27 | 21 | 6.427.740 16,07 % | 40.000.000 | |
17.05.2026, 13:07:25 | 24 | 7.507.005 18,77 % | 40.000.000 | |
17.05.2026, 13:07:23 | 28 | 7.155.357 17,89 % | 40.000.000 | |
17.05.2026, 13:07:21 | 16 | 3.192.053 7,99 % | 40.000.000 | |
17.05.2026, 13:07:19 | 24 | 31.819.579 79,55 % | 40.000.000 | |
17.05.2026, 13:07:17 | 14 | 3.685.467 9,22 % | 40.000.000 | |
17.05.2026, 13:07:15 | 23 | 7.356.621 18,4 % | 40.000.000 | |
17.05.2026, 13:07:13 | 29 | 7.062.539 17,66 % | 40.000.000 | |
17.05.2026, 13:07:11 | 24 | 8.320.577 20,81 % | 40.000.000 | |
17.05.2026, 13:07:09 | 22 | 6.487.626 16,22 % | 40.000.000 | |
17.05.2026, 13:07:07 | 23 | 6.444.625 16,12 % | 40.000.000 | |
17.05.2026, 13:07:05 | 25 | 9.844.749 24,62 % | 40.000.000 | |
17.05.2026, 13:07:03 | 19 | 8.127.504 20,32 % | 40.000.000 | |
17.05.2026, 13:07:01 | 20 | 5.006.928 12,52 % | 40.000.000 | |
17.05.2026, 13:06:59 | 17 | 5.656.613 14,15 % | 40.000.000 | |
17.05.2026, 13:06:57 | 21 | 7.046.904 17,62 % | 40.000.000 | |
17.05.2026, 13:06:55 | 20 | 6.592.467 16,49 % | 40.000.000 |
